Huwebes, Hulyo 28, 2011

Median Salaries in the Charity Commission

I asked the Charity Commission for details of median pay broken down by grade via What do They Know, the actual response is available there.

Actual Salary


2006 2007 2008 2009 2010 2011






AA £13,108 £13,434 £14,043 £14,467 £14,818 £15,115
AO £14,947 £16,084 £16,991 £17,315 £17,879 £18,254
EO £20,014 £20,607 £21,500 £21,355 £22,859 £23,825
HEO £23,956 £24,442 £25,811 £26,086 £27,199 £28,634
SEO £29,899 £30,851 £32,166 £33,299 £35,070 £37,239
G7 £42,505 £43,476 £46,700 £48,410 £50,117 £52,158
G6 £49,621 £51,207 £54,713 £56,355 £58,603 £61,557
 
The letters on the left refer to the grades of staff: AA-Administrative Assistant, AO-Administrative Officer, EO- Executive Officer, HEO - Higher Executive Officer, SEO - Senior Executive Officer, G7 - Grade 7 and G6 - Grade 6.

Percentage Salary Increase.


2007 2008 2009 2010 2011 Median
RPI 3.20% 4.30% 4.00% -0.50% 4.60% 4.00%
Median Salary 3.62% 4.35% 6.98% 3.50% 4.46% 4.35%
AA 2.49% 4.53% 3.02% 2.43% 2.00% 2.49%
AO 7.61% 5.64% 1.91% 3.26% 2.10% 3.26%
EO 2.96% 4.33% -0.67% 7.04% 4.23% 4.23%
HEO 2.03% 5.60% 1.07% 4.27% 5.28% 4.27%
SEO 3.18% 4.26% 3.52% 5.32% 6.18% 4.26%
G7 2.28% 7.42% 3.66% 3.53% 4.07% 3.66%
G6 3.20% 6.85% 3.00% 3.99% 5.04% 3.99%

RPI -Rate of Inflation (RPI) source: Office of National Statistics.
Figures in red indicate that year on year salary have not met rate of inflation for previous year, figures in black indicate that salary increase has exceeded RPI.

Findings:
  • In the period 2007-2011 the average rate of inflation is 4%. 
  • In the period 2007-2011 the average salary increase is 4.35%. Therefore, the average salary increase for all Charity Commission staff is 0.35% over inflation. 
  • The average salary of AA - AOs who are paid the least in the organisation was below the rate of inflation. In the case of the lowest pade the differential was 1.51%. 

Walang komento:

Mag-post ng isang Komento